Chorus rehearsal
7:30pm, Tue, Jan 21 2025
Event Details
Type of event: | Rehearsal | |
Start time: | 7:30pm | |
End time: | 9:30pm | |
External website related to this event: | meet.google.com/kps-jfmx-qpw | |
Venue: | To join the meeting on Google Meet, click this link: https://meet.google.com/kps-jfmx-qpw Or open Meet and enter this code: kps-jfmx-qpw | |
See map below | ||
Description: |
|
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | Old Songs, the (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Perform song | Down Our Way (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:32pm | Rehearse song | Mary Did You Know (D) | 15 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:47pm | Announcements | 10 | Niall Trimby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:57pm | Rehearse song | What a Wonderful World (G) | 15 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:12pm | Rehearse song | You'll Never Walk Alone (C) | 15 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:27pm | Rehearse song | Zing! Went the Strings of My Heart (E♭) | 15 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:42pm | Perform song | Parting Glass - ballad (B♭) | 3 | Marty Rhoades | Prepare to record on Cell phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Perform song | Irish blessing (F) | 2 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:47pm | Perform song | Keep the Whole World Singing (E♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 80 minutes; Finish time: 8:50pm |