Chorus rehearsal
7:00pm, Tue, Apr 8 2025
Event Details
Type of event: | Rehearsal | |
Start time: | 7:00pm | |
End time: | 9:00pm | |
Venue: | Grand Strand Community Church 3820 Holmestown Rd, Myrtle Beach, SC 29588 |
|
See map below | ||
Description: |
|
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 10 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Perform song | Old Songs, the (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Perform song | Down Our Way (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:12pm | Perform song | Hi Neighbor (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:13pm | Rehearse song | Happy Birthday (B♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | Rehearse song | 15 | Marty Rhoades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Rehearse song | 15 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | Rehearse song | 10 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:56pm | Announcements | 10 | Niall Trimby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Rehearse song | 10 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:16pm | Rehearse song | 15 | Marty Rhoades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31pm | Perform song | Parting Glass - ballad (B♭) | 3 | Marty Rhoades | Prepare to record on Cell phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:34pm | Perform song | Irish blessing (F) | 2 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Perform song | Keep the Whole World Singing (E♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 99 minutes; Finish time: 8:39pm |